|
|
AudioConference Calls2010
2009
2008
2007
|
| Date | Type | Length [min] | Size [MB] | |
| Report for the first three quarters 2006 | October 25th | wmv | 09:55 | 9.15 |
| Report for the first half of 2006 | July 27th | wmv | 13:49 | 16.7 |
| Report for the first quarter 2006 | April 25th | wmv | 20:02 | 18.4 |
| Annual report for fiscal 2005 | March 28th | mp3 | 36:14 | 15 |
| Preliminary Results 2005 | January 26th | wmv | 23:40 | 12 |
Contact

Michael Dvorak
Head of Investor Relations
Geiselbergstrasse 17-19
A-1110 Vienna
Austria
| Tel.: | +43 1 3678088-1020 |
| Fax: | +43 1 3678088-1099 |

